Product | |
Colour | Blue |
Colour name primary | mallard blue |
E-Bike | Yes |
EAN code | - |
Frame shape | High-Step |
Sitting position | Sportive |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Suntour NEX E25 HLO 50mm |
Fork suspension | Telescope |
Frame material | aluminum |
Size | S |
Product segment | Electric bicycles, Trekking |
Wheel & Tires | |
Tire Size ETRTO | 50-622 |
Wheels hub rear description | Shimano Deore |
Wheels rim front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Transmission & Brake | |
Brake sytem code | S10 |
Crankset description | Aluminium |
Drivetrain | chain |
Front brake disc diameter | 180 mm |
Front chainwheel | 38 |
Gear type | derailleur |
Rear brake disc diameter | 160 mm |
Rear derailleur description | Shimano Deore |
Other | |
ART classification | ART** |
Carrier MIK Profile | Yes |
Coat protector | No |
Kickstand model | drop-down rear stand |
Rear carrier description | Aluminum MIK system carrier |
System | |
Display description | The Intuvia display can be read under all lighting conditions and the eBike can be controlled easily and intuitively. Thanks to the separate control unit, your hands remain securely on the handlebar at all times, while the shift recommendation means you always pedal in the correct gear. This preserves the battery and increases your range. Intuvia means you always have all riding data clearly in sight. |
display model | Intuvia |
display type | LCD |
engine max torque (Nm) | 65 |
Lighting | |
Front light lux | 35 |
Front light powersource | Battery |
Rear light description | LED, on/off switching via display |
Rear light energy source | Battery |
Rear light type | Axa Blueline |